Etsy fees by item price
How much Etsy keeps at common price points, assuming free shipping, a US bank account and Etsy Payments. Each page has the line-by-line math, shipping and Offsite Ads scenarios, two-item orders and a calculator.
| Item price | Etsy fees | Fee share | You receive | You receive if from Offsite Ads (15%) |
|---|---|---|---|---|
| $5 item | $0.93 | 18.6% | $4.07 | $3.32 |
| $10 item | $1.40 | 14.0% | $8.60 | $7.10 |
| $15 item | $1.88 | 12.5% | $13.12 | $10.87 |
| $20 item | $2.35 | 11.8% | $17.65 | $14.65 |
| $25 item | $2.83 | 11.3% | $22.17 | $18.42 |
| $30 item | $3.30 | 11.0% | $26.70 | $22.20 |
| $40 item | $4.25 | 10.6% | $35.75 | $29.75 |
| $50 item | $5.20 | 10.4% | $44.80 | $37.30 |
| $75 item | $7.58 | 10.1% | $67.42 | $56.17 |
| $100 item | $9.95 | 10.0% | $90.05 | $75.05 |
The fees used
- Listing: $0.20 per listing (and per additional quantity sold)
- Transaction: 6.5% of item price plus shipping and gift wrap
- Payment processing (US): 3% + $0.25 per order, on the total including shipping and applicable sales tax
- Offsite Ads (only on attributed orders): 15%, or 12% for shops at $10,000+ in 365 days, capped at $100 per order
For how these fees fit into full profit per item, read the Etsy fee and profit guide.